Academic Plan
Fall Year 1
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
CIS 1110A | Full | Computer Operating Systems and Maintenance | 3 | |
COM 1010 | Full | Composition and Critical Thinking I | 3 | |
CS 1110A | Full | Programming in Python | 3 | |
MTH 1010 | Full | Quantitative Literacy | 3 | |
NET 1010 | Full | Networking Essentials | 3 |
Spring Year 1
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
COM 1020 | Full | Composition and Critical Thinking II | COM 1010, MTH 1010 | 3 |
ITS 2110A | Full | Introduction to Information Security | 3 | |
Elective | Full | Open Elective | As needed per choice | 3 |
MTH 1120 | Full | College Algebra II | MTH 1110 | 3 |
PSY 2050 | Full | Self and Society | COM 1010, MTH 1010; Co-requisite(s): COM 1020 | 3 |
Fall Year 2
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
CSC 2010A | Full | CISCO Networking I | NET 1010 | 3 |
CSC 2020A | Full | CISCO Networking II | CSC 2010A | 3 |
ITS 2310 | Full | LINUX I | 3 | |
ITS 3050 | Full | Security Policies and Auditing | ITS 2110 | 3 |
ITS 3410A | Full | Powershell Programming | CS 1110A | 3 |
Spring Year 2
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
Elective | Full | General Education Elective | As needed per choice | 3 |
ITS 2320 | Full | LINUX II | ITS 2310 | 3 |
MNP 2050 | Full | Server I | NET 1010 | 3 |
MNP 2060 | Full | Server II | MNP 2050 | 3 |
NET 2310 | Full | Virtual Environment: Installation, Configuration and Management | NET 1010 | 3 |
Fall Year 3
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
Elective | Full | General Education Elective | As needed per choice | 3 |
Elective | Full | Open Elective | As needed per choice | 3 |
ITS 3510 | Full | Ethical Hacking I | ITS 3050 or ITS 3210 | 3 |
PPM 3010 | Full | Project Management | 3 | |
SOC 3050 | Full | Personal, Civic, and Global Perspectives | COM 1010, MTH 1010, PSY 2050 | 3 |
Spring Year 3
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
ITS 3210 | Full | Legal and Ethical Issues in Information Technology | Junior Status | 3 |
HUM 3910 | Full | Integrated Seminar | COM 1020, MTH 1010, PSY 2050, SOC 3050 | 3 |
ITS 3250A | Full | Hardening Systems | NET 1010 and CIS 1110A | 3 |
ITS 3520 | Full | Ethical Hacking II | ITS 3510 | 3 |
ITS 4350A | Full | Incident Response and Disaster Recovery | ITS 3050 or ITS 3510 | 3 |
Fall Year 4
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
Elective | Full | Scientific Inquiry Elective | As needed per choice | 3 |
Elective | Full | Open Elective | As needed per choice | 3 |
ITS 4050 | Full | Internet and Web Security | ITS 3250A | 3 |
ITS 4250 | Full | Computer Forensics and Investigation | ITS 3050 | 3 |
ITS 4410 | Full | Network Defense and Intrusion | ITS 3250A | 3 |
Spring Year 4
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
CS 4810 | Full | Trends in Computer Science | Senior Status | 3 |
Elective | Full | Open Elective | As needed per choice | 3 |
Elective | Full | Open Elective | As needed per choice | 3 |
ITS 4910A | Full | Senior Project | ITS Major and Senior status | 3 |
WRK 4850 | Full | CoIT Work Experience | Senior status | 3 |
Program Total: 120 Hours
In Their Words
“My favorite thing about Baker College is the scope of possibilities. Cybersecurity offers so much to explore and technology is constantly changing, which means there is always more to learn.”

Polina Shebolaeva
Bachelor of Science in Information Technology and Cybersecurity