Academic Plan
Fall Year 1
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
CIS 1110A | First | Computer Operating Systems and Maintenance | 3 | |
BIO 1210 | First | Human Anatomy and Physiology I | Co-requisite: BIO 1211 | 3 |
BIO 1211 | First | Human Anatomy and Physiology I Lab | Co-requisite: BIO 1210 | 1 |
MTH 1010 | Second | Quantitative Literacy | 3 | |
COM 1010 | Second | Composition and Critical Thinking I | 3 | |
Elective | Second | Open Elective | As needed per choice | 3 |
Total Credits: 16
Spring Year 1
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
BIO 1250 | First | Introduction to Disease | BIO 1210 or MA 1010 | 3 |
HIT 1210 | First | Medical Terminology for Health Information Professionals | 2 | |
HIT 1010 | First | Healthcare Delivery Systems | 3 | |
COM 1020 | Second | Composition and Critical Thinking II | COM 1010, MTH 1010 | 3 |
PSY 2050 | Second | Self and Society | COM 1010, MTH 1010; Co-requisite(s): COM 1020 | 3 |
Total Credits: 14
Fall Year 2
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
HIT 2610 | First | Pharmacology Applications for Health Information Professionals | BIO 1210, BIO 1211, BIO 1250 | 3 |
COM 3150 | First | Advanced Business Communications | COM 1020 | 3 |
HIT 2110 | Second | Coding I ICD | BIO 1210, BIO 1211, HIT 1110, HIT 2610, BIO 1250 | 3 |
HIT 2010 | Second | Healthcare Data Analytics and Statistics | HIT 1110, MTH 1010 | 3 |
Elective | Second | Open Elective | As needed per choice | 3 |
Total Credits: 15
Spring Year 2
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
HIT 2120 | First | Coding II ICD | HIT 2110; Co-requisite(s): HIT 2130 | 3 |
HIT 2210 | First | Clinical Quality Management | HIT 2110 | 3 |
HIT 2350A | First | Reimbursement Methodologies | HIT 2010, HIT 2110, HIT 2120; Co-requisite(s): HIT 2130 | 3 |
HIT 2130 | Second | Coding III CPT | HIT 2110; Co-requisite(s): HIT 2120 | 3 |
Elective | Second | Open Elective | As needed per choice | 3 |
Total Credits: 15
Fall Year 3
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
HIM 3010 | First | Principles of Management for Health Information Professionals | 3 | |
HIM 3050 | First | Information Governance | 3 | |
HIM 3110 | First | Privacy and Security Management | 3 | |
HIM 3150 | Second | Revenue Cycle Management | 3 | |
SOC 3050 | Second | Personal, Civic, and Global Perspectives | COM 1010, MTH 1010, PSY 2050 | 3 |
Total Credits: 15
Spring Year 3
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
HIM 3250 | First | Leadership for Health Information Professionals | 3 | |
HIM 3310 | First | Health Information Management Finance Concepts | 3 | |
HIM 3350 | First | Health Information Management Compliance | 3 | |
HIM 3410 | Second | Health Information Management Performance Improvement | 3 | |
HUM 3910 | Second | Integrated Seminar | COM 1020, MTH 1010, PSY 2050, SOC 3050 | 3 |
Total Credits: 15
Fall Year 4
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
HIM 4110 | First | Healthcare System Implementation | 3 | |
HIM 4010 | First | Healthcare Informatics | 3 | |
HIM 3210 | First | Human Resources Management in Healthcare | 3 | |
HIM 4050 | Second | Digital Literacy in Healthcare | 2 | |
Elective | Second | General Education Elective | As needed per choice | 3 |
Total Credits: 14
Spring Year 4
Course ID | Term | Course | Prerequisite(s) | Credits |
---|---|---|---|---|
MTH 2750 | First | Statistical Methods | MTH 1010 or MTH 1110 | 3 |
Elective | First | Open Elective | As needed per choice | 3 |
HIM 4190 | First | Health Information Management Capstone Project | 3 | |
Elective | Second | Open Elective | As needed per choice | 3 |
HIM 4310 | Second | RHIA Review Course | 1 | |
HIM 4350 | Second | Health Information Management Professional Practice Experience | 2 |
Total Credits: 15
Program Total: 120 Credits